
Fenugreek Seed Extract
Fenugreek Seed Extract
OEM ODM Available
MOQ: 1kg
Shelf Life: 2 years
Sample is Available
Top Quality and Best Price
COA, HPLC, MSDS available
Place of Origin: Shandong, China
Description
What is Fenugreek Seed Extract?
Fenugreek(Trigonella foenum-graecum L.) is a leguminous plant, distributed in China, the eastern coast of the Mediterranean Sea, the Himalayas and other places. Fenugreek is one of the essential ingredients for making curry spice and is widely used in Indian cooking. Fenugreek Extract is a product extracted from the mature seeds of fenugreek (Semen Trigonellae), a leguminous plant, and contains mainly saponins, flavonoids, and alkaloids, among other chemical constituents.
Function Of Fenugreek Seed Extract
1. Hypotensive effect
2. Kidney-protecting effect
3. Hypoglycemic effect
4. Prevention and treatment of fatty liver
5. Anti-ulcer effect 6. Anti-tumor effect

Technical Date Sheet
| TECHNICAL DATE SHEET | ||
| PRODUCT SPECIFICATIONS | ||
| Product Name: | Fenugreek extract | |
| Botanic Name: | Trigonella foenum-graecum L. | |
| Part of plant | Seed | |
| Solvent extraction | waterðnol | |
| Country of Origin: | China | |
| Excipent | 10% maltodextrin | |
| ANALYSIS ITEMS | SPECIFICATION | TEST METHOD |
| Appearance | Fine powder | Organoleptic |
| Color | Brown | Visual |
| Odour & Taste | Characteristic | Organoleptic |
| Identification | Identical to R.S. sample | HPTLC |
| Saponins | NLT 20.0% | HPLC |
| Sieve Analysis | 100% through 80 mesh | USP39 <786> |
| Loss on drying | ≤ 5.0% | Eur.Ph.9.0 [2.5.12] |
| Total Ash | ≤ 5.0% | Eur.Ph.9.0 [2.4.16] |
| Lead (Pb) | ≤ 3.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
| Arsenic (As) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
| Cadmium(Cd) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
| Mercury(Hg) | ≤ 0.1 mg/kg -Reg.EC629/2008 | Eur.Ph.9.0<2.2.58>ICP-MS |
| Heavy metal | ≤ 10.0 mg/kg | Eur.Ph.9.0<2.4.8> |
| Solvents Residue | Conform Eur.ph. 9.0 <5,4 > and EC European Directive 2009/32 | Eur.Ph.9.0<2.4.24> |
| Pesticides Residues | Conform Regulations(EC) No.396/2005 including annexes and successive updates Reg.2008/839/CE | Gas Chromatography |
| Aerobic bacteria(TAMC) | ≤1000 cfu/g | USP39 <61> |
| Yeast/Moulds(TAMC) | ≤100 cfu/g | USP39 <61> |
| Escherichia coli: | Absent in 1g | USP39 <62> |
| Salmonella spp: | Absent in 25g | USP39 <62> |
| Staphylococcus aureus: | Absent in 1g | |
| Listeria Monocytogenens | Absent in 25g | |
| Aflatoxins B1 | ≤ 5 ppb -Reg.EC 1881/2006 | USP39 <62> |
| Aflatoxins ∑ B1, B2, G1, G2 | ≤ 10 ppb -Reg.EC 1881/2006 | USP39 <62> |
| Packing | Pack in paper-drums and two plastic-bags inside N.W. 25 kgs I.D.35xH51cm. | |
| Storage | Store in a well-closed container away from moisture, light, oxygen. | |
| Shelf Life | 24 months under the conditions above and in its original packaging | |
Similar Product


Btst Supplier----Fenugreek Seed Extract
Jinan Jianfeng Chemical Co., Ltd. was established in 2011, with more than 10 years of professional experience, committed to providing high quality, natural Chinese plant extracts to domestic and foreign customers. Jianfeng Chemical relies on high and new technology, cooperates with well-known scientific research institutions, establishes its own factory, and establishes perfect application laboratory facilities to test and optimize product performance. Guide and improve their own production and research and development capabilities. The factory is equipped with GMP standard production line, and passed ISO9001, FDA, HACCP, Kosher, HALAL, certification.

How To Cooperate With Us?
--Contact us via Email.
--Leave us a message about the products you want.
--Description of order quantity.
--Please tell us your shipping address.
--The sales manager gives you a quote and sends you a contract.
--Delivery the same day after payment.
Hot Tags: fenugreek seed extract, China, suppliers, manufacturers, factory, wholesale, buy, bulk, price, for sale, in stock
Send Inquiry
You Might Also Like







